Size Guide
US | EU | Foot length (CM) |
5 | 36 | 22 |
5.5 | 36.5 | 22.4 |
6 | 37 | 22.8 |
6.5 | 37.5 | 23.2 |
7 | 38 | 23.7 |
7.5 | 38.5 | 24.1 |
8 | 39 | 24.5 |
8.5 | 39.5 | 24.9 |
9 | 40 | 25.4 |
9.5 | 40.5 | 25.8 |
10 | 41 | 26.2 |
If you are between sizes, we recommend you size down.